|
 |
|
|
|
|
| Note: Half Topping is considered as 1 topping |
| Pepperoni | Sausage |
| Meatball | Hamburger |
| Beef | Ham |
| Bacon | Canadian Bacon |
Salami | Prosciutto |
| Chicken | BBQ Chicken |
| Anchovies | Mushrooms |
| Onions | Red Onions |
| Sweet Peppers | Green Peppers |
| Broccoli | Spinach |
| Fresh Tomatoes | Pineapple |
| Black Olives | Green Olives |
| Artichoke | Fresh Garlic |
| Basil | Roasted Peppers |
| Eggplant | Jalapenos |
| Sweet Peppers | Jalapenos |
| Arugola | Extra Cheese |
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
 |
|
|
 |
|
FAIL (the browser should render some flash content, not this).
|
|
|